| Model Name | : | Y93 | 
| Brand | : | Vivo | 
| Memory Storage Capacity | : | 64 GB | 
| Launch Date | : | January 2, 2019 | 
| Processor Chipset | : | MediaTek Helio P22 | 
| RAM | : | 3 GB | 
| Rear Camera | : | Dual (13MP + 2MP) | 
| Internal Memory | : | 64 GB | 
| Screen Size | : | 6.22 inches (15.8 cms) | 
| Battery Capacity | : | 4030 mAh | 
| Chipset | : | MediaTek Helio P22 | 
| CPU | : | Octa core, 2GHz, Cortex A53 | 
| Architecture | : | 64-bit | 
| Fabrication | : | 12 nm | 
| RAM | : | 3 GB | 
| RAM Type | : | LPDDR3 | 
| Graphics | : | PowerVR GE8320 | 
| Build | : | Plastic back panel | 
| Height | : | 6.11 inches (155.1 mm) | 
| Width | : | 2.95 inches (75 mm) | 
| Thickness | : | 0.32 inches (8.2 mm) | 
| Weight | : | 163.5 grams | 
| Colors | : | Starry Black, Nebula Purple | 
| Screen Unlock | : | Fingerprint, Face unlock | 
| Resolution | : | 720 x 1520 pixels | 
| Aspect ratio | : | 19:9 | 
| Display Type | : | IPS LCD, 2.5D Curved Glass, Split screen | 
| Size | : | 6.22 inches (15.8 cms) | 
| Bezel-less display | : | Yes, with Waterdrop notch | 
| Pixel Density | : | 270 pixels per inch (ppi) | 
| TouchScreen | : | Yes, Capacitive, Multi-touch | 
| Color Reproduction | : | 16M Colors | 
| Screen to body percentage | : | 82.6 % | 
| Rear camera setup | : | Dual | 
| Rear camera (Primary) | : | 13 MP resolution f/2.2 aperture | 
| Rear camera (Secondary) | : | 2 MP resolution Depth lens f/2.4 aperture | 
| Front camera setup | : | Single | 
| Front camera (Primary) | : | 8 MP resolution f/1.8 aperture | 
| Sensor | : | CMOS image sensor | 
| Flash | : | LED Rear flash Screen Front flash | 
| Video Resolution (Rear) | : | 1920x1080 @ 30 fps | 
| Camera Features | : | 
                                                                                    Auto Flash  Auto Focus Face detection Touch to focus  | 
                                                                            
| Shooting Modes | : | 
                                                                                    	Continuos Shooting  High Dynamic Range mode (HDR)  | 
                                                                            
| Type | : | Li-ion | 
| Capacity | : | 4030 mAh | 
| Removable | : | No | 
| Fast Charging | : | No | 
| Wireless Charging | : | No | 
| Internal Memory | : | 64 GB | 
| Memory type | : | eMMC 5.1 | 
| Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) | 
| Operating System | : | Android v8.1 (Oreo) | 
| Custom UI | : | Funtouch OS | 
| SIM Configuration | : | 
                                                                                    Dual SIM  SIM1: Nano SIM2: Nano  | 
                                                                            
| Network | : | 
                                                                                    SIM1: 4G, 3G, 2G  SIM2: 4G, 3G, 2G  | 
                                                                            
| Voice over LTE(VoLTE) | : | Yes | 
| Wi-Fi | : | Yes, with b/g/n | 
| Wi-fi features | : | Mobile Hotspot | 
| Bluetooth | : | Bluetooth v5.0 | 
| USB | : | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | 
| USB OTG Support | : | Yes | 
| GPS | : | Yes with A-GPS, Glonass | 
| Infrared | : | Yes | 
| Speaker | : | Yes | 
| Audio Jack | : | Yes, 3.5mm | 
| Video Player | : | Yes, Video Formats: 3GP, AVI, MP4 | 
| Fingerprint sensor | : | Yes, Rear | 
| Face Unlock | : | Yes | 
| Other Sensor | : | 
                                                                                    Light sensor  Proximity sensor Accelerometer Compass Gyroscope  |