| Brand | : | Tecno |
| Model | : | POP 7 Pro |
| Processor Chipset | : | MediaTek Helio A22 |
| RAM | : | 3 GB |
| Internal Memory | : | 64 GB |
| Screen Size | : | 6.56 inches (16.66 cms) |
| Battery Capacity | : | 5000 mAh |
| Chipset | : | MediaTek Helio A22 |
| No Of Cores | : | 4 (Quad Core) |
| CPU | : | Quad core, 2GHz, Cortex A53 |
| Architecture | : | 32-bit |
| Fabrication | : | 12 nm |
| RAM | : | 3 GB |
| Graphics | : | PowerVR GE8320 |
| Build | : | Plastic back panel |
| Height | : | 6.45 inches (163.8 mm) |
| Width | : | 2.97 inches (75.5 mm) |
| Weight | : | 190 grams |
| Colors | : | Uyuni Blue |
| Water Resistant | : | Yes, Splash proof, IPX2 |
| Ruggedness | : | Water proof |
| Screen Unlock | : | Face unlock |
| Resolution | : | 720 x 1612 pixels |
| Aspect ratio | : | 20:9 |
| Display Type | : | IPS LCD, 2.5D Curved Glass |
| Size | : | 6.56 inches (16.66 cms) |
| Bezel-less display | : | Yes, with Waterdrop notch |
| Pixel Density | : | 269 pixels per inch (ppi) |
| Brightness | : | 480 nits |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 84.01 % |
| Rear camera setup | : | Single |
| Rear camera (Primary) | : |
12 MP resolution f/1.85 aperture |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
5 MP resolution f/2.0 aperture |
| Flash | : |
Dual LED Rear flash Dual LED Front flash |
| Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 5000 mAh |
| Removable | : | No |
| Standby Time | : | Up to 696 Hours (2G) |
| Fast Charging | : | No |
| Wireless Charging | : | No |
| Internal Memory | : | 64 GB |
| Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) |
| Operating System | : | Android v12 |
| Custom UI | : | HiOS |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 4G SIM2: 4G |
| SIM1 Bands | : | 4G: TD-LTE 2300(band 40); FD-LTE 1800(band 3) |
| SIM2 Bands | : | 4G: TD-LTE 2300(band 40); FD-LTE 1800(band 3) |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/b/g/n |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS |
| NFC Chipset | : | No |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, 3.5mm |
| Video Player | : | Yes, Video Formats: MP4 |
| Fingerprint sensor | : | No |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass |