| Brand | : | realme | 
| Model | : | 10 Pro Plus 5G | 
| Processor Chipset | : | MediaTek Dimensity 1080 MT6877V | 
| RAM | : | 8 GB | 
| Rear Camera | : | Triple (108MP + 8MP + 2MP) | 
| Internal Memory | : | 256 GB | 
| Screen Size | : | 6.7 inches (17.02 cms) | 
| Battery Capacity | : | 5000 mAh | 
| Chipset | : | MediaTek Dimensity 1080 MT6877V | 
| No Of Cores | : | 8 (Octa Core) | 
| CPU | : | 
                                                                                    2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55  | 
                                                                            
| Architecture | : | 64-bit | 
| Fabrication | : | 6 nm | 
| RAM | : | 6 GB | 
| RAM Type | : | LPDDR4X | 
| Graphics | : | Mali-G68 MC4 | 
| Height | : | 6.36 inches (161.5 mm) | 
| Width | : | 2.91 inches (73.9 mm) | 
| Thickness | : | 0.3 inches (7.7 mm) | 
| Weight | : | 172.5 grams | 
| Colors | : | Dark Matter, Nebula Blue, Hyperspace | 
| Screen Unlock | : | Fingerprint, Face unlock | 
| Resolution | : | 1080 x 2412 pixels | 
| Aspect ratio | : | 20:9 | 
| Display Type | : | AMOLED, Curved Display, HDR 10+ | 
| Size | : | 6.7 inches (17.02 cms) | 
| Bezel-less display | : | Yes, with Punch-hole | 
| Pixel Density | : | 394 pixels per inch (ppi) | 
| Brightness | : | 800 nits | 
| TouchScreen | : | Yes, Capacitive, Multi-touch | 
| Color Reproduction | : | 16M Colors | 
| Screen to body percentage | : | 90.81 % | 
| Rear camera setup | : | Triple | 
| Rear camera (Primary) | : | 
                                                                                    108 MP resolution Wide Angle (83° FoV) lens f/1.75 aperture 23.6 mm focal length 1.67" sensor size 0.64µm pixel size  | 
                                                                            
| Rear camera (Secondary) | : | 
                                                                                    8 MP resolution Ultra-Wide Angle lens f/2.2 aperture 15.9 mm focal length 4.0" sensor size 1.12µm pixel size  | 
                                                                            
| Rear camera (Tertiary) | : | 
                                                                                    2 MP resolution Macro lens f/2.4 aperture 21.9 mm focal length 5.0" sensor size 1.75µm pixel size  | 
                                                                            
| Front camera setup | : | Single | 
| Front camera (Primary) | : | 
                                                                                    16 MP resolution Wide Angle (82° FoV) lens f/2.45 aperture 24 mm focal length 3.1" sensor size 1µm pixel size  | 
                                                                            
| Sensor | : | ISO-CELL | 
| Flash | : | LED Rear flash | 
| Digital zoom | : | 20x | 
| Video Resolution (Rear) | : | 
                                                                                    3840x2160 @ 30 fps 1920x1080 @ 30 fps  | 
                                                                            
| Video Resolution (Front) | : | 
                                                                                    1920x1080 @ 30 fps 1280x720 @ 30 fps  | 
                                                                            
| Camera Features | : | 
                                                                                    Auto Flash Auto Focus Face detection Touch to focus  | 
                                                                            
| Shooting Modes | : | 
                                                                                    Continuos Shooting High Dynamic Range mode (HDR)  | 
                                                                            
| Type | : | Li-Polymer | 
| Capacity | : | 5000 mAh | 
| Removable | : | No | 
| Fast Charging | : | Yes, Super VOOC, 67W | 
| Charging speed | : | 50 % in 17 minutes (claimed by Brand) | 
| Wireless Charging | : | No | 
| Internal Memory | : | 256 GB | 
| Memory type | : | UFS 2.2 | 
| Expandable Memory | : | No | 
| Operating System | : | Android v13 | 
| Custom UI | : | Realme UI | 
| SIM Configuration | : | 
                                                                                    Dual SIM SIM1: Nano SIM2: Nano  | 
                                                                            
| Network | : | 
                                                                                    SIM1: 5G, 4G SIM2: 5G, 4G  | 
                                                                            
| SIM1 Bands | : | 
                                                                                    5G: FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19)  | 
                                                                            
| SIM2 Bands | : | 
                                                                                    5G: FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19)  | 
                                                                            
| Voice over LTE(VoLTE) | : | Yes | 
| Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | 
| Wi-fi features | : | Mobile Hotspot | 
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go | 
| Bluetooth | : | Bluetooth v5.2 | 
| USB OTG Support | : | Yes | 
| GPS | : | Yes with A-GPS, Glonass | 
| NFC Chipset | : | No | 
| Infrared | : | Yes | 
| Speaker | : | Yes | 
| Audio Jack | : | Yes, USB Type-C | 
| Video Player | : | Yes, Video Formats: H.263, H.264, H.265, MP4, MPEG2, MPEG4, VP8 | 
| Fingerprint sensor | : | Yes, On-screen | 
| Face Unlock | : | Yes | 
| Other Sensor | : | 
                                                                                    Light sensor Proximity sensor Accelerometer Compass Gyroscope  |