| Brand | : | POCO |
| Model | : | POCO X5 Pro 5G |
| Processor Chipset | : | Qualcomm Snapdragon 778G |
| RAM | : | 6 GB |
| Rear Camera | : | Triple (108MP + 8MP + 2MP) |
| Internal Memory | : | 128 GB |
| Screen Size | : | 6.67 inches (16.94 cms) |
| Battery Capacity | : | 5000 mAh |
| Chipset | : | Qualcomm Snapdragon 778G |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.8GHz, Quad core, Kryo 670 |
| Architecture | : | 64-bit |
| Fabrication | : | 6 nm |
| RAM | : | 6 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Adreno 642L |
| Height | : | 6.41 inches (162.9 mm) |
| Width | : | 2.99 inches (76 mm) |
| Thickness | : | 0.31 inches (7.9 mm) |
| Weight | : | 181 grams |
| Colors | : | Horizon Blue |
| Water Resistant | : | Yes, Splash proof, IP53 |
| Ruggedness | : | Dust proof, Water proof |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1080 x 2400 pixels |
| Aspect ratio | : | 20:9 |
| Display Type | : | AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+ |
| Size | : | 6.67 inches (16.94 cms) |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 395 pixels per inch (ppi) |
| Brightness | : | 900 nits |
| Protection | : | Corning Gorilla Glass v5 |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 86.76 % |
| Rear camera setup | : | Triple |
|
Rear camera (Primary) |
: |
108 MP resolution f/1.9 aperture 1.52" sensor size |
|
Rear camera (Secondary) |
: |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture |
|
Rear camera (Tertiary) |
: |
2 MP resolution Macro lens f/2.4 aperture |
| Front camera setup | : | Single |
|
Front camera (Primary) |
: |
16 MP resolution f/2.45 aperture |
| Sensor | : | ISOCELL Plus |
| Flash | : | LED Rear flash |
| Digital zoom | : | 10x |
|
Video Resolution (Rear) |
: |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|
Video Resolution (Front) |
: |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 5000 mAh |
| Removable | : | No |
| Standby Time | : | Up to 631 Hours (2G) |
| Fast Charging | : | Yes, Sonic, 67W |
| Charging speed | : | 100 % in 46 minutes (claimed by Brand) |
| Wireless Charging | : | No |
| Internal Memory | : | 128 GB |
| Memory type | : | UFS 2.2 |
| Expandable Memory | : | No |
| Operating System | : | Android v12 |
| Custom UI | : | MIUI |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 5G, 4G SIM2: 5G, 4G |
| SIM1 Bands | : |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) |
| SIM2 Bands | : |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with ac/b/g/n/n 5GHz |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.1 |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | No |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Speaker Features | : | Dolby Atmos |
| Audio Jack | : | Yes, 3.5mm |
| Video Player | : | Yes, Video Formats: MP4 |
| Fingerprint sensor | : | Yes, Side |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Gyroscope |