| Brand | : | OPPO |
| Model | : | Reno 6 |
| Processor Chipset | : | MediaTek Dimensity 900 MT6877 |
| RAM | : | 8 GB |
| Internal Memory | : | 128 GB |
| Rear Camera | : | Triple (64MP + 8MP + 2MP) |
| Screen Size | : | 6.43 inches (16.33 cms) |
| Battery Capacity | : | 4300 mAh |
| Chipset | : | MediaTek Dimensity 900 MT6877 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
| Architecture | : | 64-bit |
| Fabrication | : | 6 nm |
| RAM | : | 8 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Mali-G68 MC4 |
| Build | : | Plastic back panel |
| Height | : | 6.17 inches (156.8 mm) |
| Width | : | 2.84 inches (72.1 mm) |
| Thickness | : | 0.3 inches (7.5 mm) |
| Weight | : | 182 grams |
| Colors | : | Blue, Dark Blue |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1080 x 2400 pixels |
| Aspect ratio | : | 20:9 |
| Display Type | : | AMOLED, Curved Display |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 409 pixels per inch (ppi) |
| Brightness | : | 750 nits |
| Protection | : | Corning Gorilla Glass v5 |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 88.29 % |
| Rear camera setup | : | Triple |
| Rear camera (Primary) | : |
64 MP resolution Wide Angle (81° FoV) lens f/1.7 aperture 26 mm focal length 2" sensor size 0.7µm pixel size |
| Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture 4.0" sensor size 1.12µm pixel size |
| Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture 5.0" sensor size 1.75µm pixel size |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
32 MP resolution Wide Angle (85° FoV) lens f/2.4 aperture 26 mm focal length 2.74" sensor size 0.8µm pixel size |
| Flash | : | LED Rear flash |
| Digital zoom | : | 20x |
| Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Resolution (Front) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 4300 mAh |
| Removable | : | No |
| Fast Charging | : | Yes, Super VOOC, v2.0, 65W |
| Charging speed | : | 100 % in 28 minutes (claimed by Brand) |
| Wireless Charging | : | No |
| Internal Memory | : | 128 GB |
| Memory type | : | UFS 2.1 |
| Storage available for user | : | 105 GB |
| Expandable Memory | : | No |
| Operating System | : | Android v11 |
| Custom UI | : | ColorOS |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| 5G Support | : | Yes, only SIM1 |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.2 |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| Infrared | : | Yes |
| NFC Chipset | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, USB Type-C |
| Video Player | : | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
| Fingerprint sensor | : | Yes, On-screen |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |