| Brand | : | OPPO |
| Model | : | Oppo Find N2 Flip |
| Processor Chipset | : | MediaTek Dimensity 9000 Plus |
| RAM | : | 8 GB |
| Rear Camera | : | Dual (50MP + 8MP) |
| Internal Memory | : | 256 GB |
| Screen Size | : | 6.8 inches (17.27 cms) |
| Battery Capacity | : | 4300 mAh |
| Chipset | : | MediaTek Dimensity 9000 Plus |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
3.2GHz, Single core, Cortex X2 3GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 |
| Architecture | : | 64-bit |
| Fabrication | : | 4 nm |
| RAM | : | 8 GB |
| RAM Type | : | LPDDR5 |
| Graphics | : | Mali-G710 MC10 |
| Colors | : | Moonlit Purple, Astral Black |
| Height | : | 6.54 inches (166.2 mm) |
| Width | : | 2.96 inches (75.2 mm) |
| Weight | : | 191 grams |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1080 x 2520 pixels |
| Aspect ratio | : | 21:9 |
| Display Type | : | AMOLED, HDR 10+, Schott Xensation Glass |
| Size | : | 6.8 inches (17.27 cms) |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 403 pixels per inch (ppi) |
| Brightness | : | 1600 nits |
| Protection | : | Corning Gorilla Glass v5, Schott Xensation Glass |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 86.62 % |
| Rear camera setup | : | Dual |
|
Rear camera (Primary) |
: |
50 MP resolution Wide Angle (86° FoV) lens f/1.8 aperture 23 mm focal length 1.56" sensor size |
|
Rear camera (Secondary) |
: |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture |
| Front camera setup | : | Single |
|
Front camera (Primary) |
: |
32 MP resolution Wide Angle (90° FoV) lens f/2.4 aperture 22 mm focal length |
| Sensor | : | Exmor-RS CMOS Sensor |
| Flash | : | LED Rear flash |
|
Video Resolution (Rear) |
: |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
Video Resolution (Front) |
: |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Electric Image Stabilization (EIS) | : | Yes |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 4300 mAh |
| Removable | : | No |
| Fast Charging | : | Yes, Super VOOC, 44W |
| Internal Memory | : | 256 GB |
| Memory type | : | UFS 3.1 |
| Expandable Memory | : | No |
| Operating System | : | Android v13 |
| Custom UI | : | ColorOS |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 5G, 4G SIM2: 5G, 4G |
| SIM1 Bands | : |
5G: FDD N1 / N3 / N5 / N8 / N20 / N25 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM2 Bands | : |
5G: FDD N1 / N3 / N5 / N8 / N12 / N20 / N25 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-fi features | : | Mobile Hotspot |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Bluetooth | : | Bluetooth v5.3 |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, USB Type-C |
| Video Player | : | Yes, Video Formats: MP4 |
| Fingerprint sensor | : | Yes, Side |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |