| Brand | : | OPPO |
| Model | : | A15s |
| Processor Chipset | : | MediaTek Helio P35 |
| RAM | : | 4 GB |
| Internal Memory | : | 64 GB |
| Rear Camera | : | Triple (13MP + 2MP + 2MP) |
| Screen Size | : | 6.52 inches (16.56 cms) |
| Battery Capacity | : | 4230 mAh |
| Chipset | : | MediaTek Helio P35 |
| CPU | : | Octa core, 2.3GHz, Cortex A53 |
| Architecture | : | 64-bit |
| RAM | : | 4 GB |
| Graphics | : | PowerVR GE8320 |
| RAM Type | : | LPDDR4X |
| Height | : | 6.46 inches (164 mm) |
| Width | : | 2.97 inches (75.4 mm) |
| Thickness | : | 0.31 inches (7.9 mm) |
| Weight | : | 177 grams |
| Colors | : | Dynamic black, Fancy white, Rainbow silver |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 720 x 1600 pixels |
| Aspect ratio | : | 20:9 |
| Display Type | : | IPS LCD |
| Size | : | 6.52 inches (16.56 cms) |
| Bezel-less display | : | Yes, with Waterdrop notch |
| Pixel Density | : | 269 pixels per inch (ppi) |
| Brightness | : | 480 nits |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 83 % |
| Rear camera setup | : | Triple |
| Rear camera (Primary) | : |
13 MP resolution f/2.2 aperture |
| Rear camera (Secondary) | : |
2 MP resolution Depth lens f/2.4 aperture |
| Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
8 MP resolution f/2.0 aperture |
| Flash | : | LED Rear flash |
| Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
| Video Resolution (Front) | : | 1920x1080 @ 30 fps |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 4230 mAh |
| Removable | : | No |
| Fast Charging | : | Yes, 18W |
| Wireless Charging | : | No |
| Standby Time | : | Up to 323 Hours (2G) |
| Internal Memory | : | 64 GB |
| Expandable Memory | : | No |
| Operating System | : | Android v10 (Q) |
| Custom UI | : | ColorOS |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| 5G Support | : | Yes, only SIM1 |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with b/g/n/n 5GHz |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| Infrared | : | Yes |
| NFC Chipset | : | No |
| Speaker | : | Yes |
| Audio Jack | : | Yes, 3.5mm |
| Video Player | : | Yes, Video Formats: MP4 |
| Fingerprint sensor | : | Yes, On-screen |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer |