| Brand | : | OnePlus |
| Model | : | Nord N100 |
| Processor Chipset | : | Qualcomm Snapdragon 460 |
| RAM | : | 4 GB |
| Internal Memory | : | 64 GB |
| Rear Camera | : | Triple (13MP + 2MP + 2MP) |
| Screen Size | : | 6.52 inches (16.56 cms) |
| Battery Capacity | : | 5000 mAh |
| Chipset | : | Qualcomm Snapdragon 460 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
1.8GHz, Quad core, Kryo 240 1.6GHz, Quad core, Kryo 240 |
| Architecture | : | 64-bit |
| Fabrication | : | 11 nm |
| RAM | : | 4 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Adreno 610 |
| Height | : | 6.49 inches (164.9 mm) |
| Width | : | 2.96 inches (75.1 mm) |
| Thickness | : | 0.33 inches (8.4 mm) |
| Weight | : | 188 grams |
| Colors | : | Midnight Frost |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 720 x 1600 pixels |
| Aspect ratio | : | 20:9 |
| Display Type | : | IPS LCD, 2.5D Curved Glass |
| Size | : | 6.52 inches (16.56 cms) |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 269 pixels per inch (ppi) |
| Protection | : | Corning Gorilla Glass v3 |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 82.88 % |
| Rear camera setup | : | Triple |
| Rear camera (Primary) | : |
13 MP resolution Wide Angle lens f/2.2 aperture |
| Rear camera (Secondary) | : |
2 MP resolution Depth lens f/2.4 aperture |
| Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
8 MP resolution f/2.0 aperture |
| Flash | : |
LED Rear flash Screen Front flash |
| Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
| Video Resolution (Front) | : | 1920x1080 @ 30 fps |
| Electric Image Stabilization (EIS) | : | Yes |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-ion |
| Capacity | : | 5000 mAh |
| Removable | : | No |
| Fast Charging | : | Yes, 18W |
| Internal Memory | : | 64 GB |
| Memory type | : | UFS 2.1 |
| Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) |
| Operating System | : | Android v10 (Q) |
| Custom UI | : | Oxygen OS |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/b/g/n |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | USB Type-C, Mass storage device, USB charging |
| GPS | : | Yes with A-GPS, Glonass |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, 3.5mm |
| Video Player | : | Yes, Video Formats: H.263, H.264, MP4, MPEG4 |
| Fingerprint sensor | : | Yes, Rear |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |