| Brand | : | OnePlus |
| Memory Storage Capacity | : | 256 GB |
| Launch Date | : | November 16, 2021 (Official) |
| Processor Chipset | : | MediaTek Dimensity 1200 MT6893 |
| RAM | : | 12 GB |
| Rear Camera | : | Triple (50MP + 8MP + 2MP) |
| Internal Memory | : | 256 GB |
| Screen Size | : | 6.43 inches (16.33 cms) |
| Battery Capacity | : | 4500 mAh |
| Chipset | : | MediaTek Dimensity 1200 MT6893 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 |
| Architecture | : | 64-bit |
| Fabrication | : | 6 nm |
| RAM | : | 12 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Mali-G77 MC9 |
| Build | : | Gorilla Glass back panel |
| Height | : | 6.26 inches (159.1 mm) |
| Width | : | 2.89 inches (73.3 mm) |
| Thickness | : | 0.32 inches (8.2 mm) |
| Weight | : | 189 grams |
| Colors | : | Grey Sierra, Blue Haze, Green Wood |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1080 x 2400 pixels |
| Aspect ratio | : | 20:9 |
| Display Type | : | Fluid AMOLED |
| Size | : | 6.43 inches (16.33 cms) |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 409 pixels per inch (ppi) |
| Protection | : | Corning Gorilla Glass v5 |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 85.59 % |
| Rear camera setup | : | Triple |
| Rear camera (Primary) | : | 50 MP resolution Wide Angle lens f/1.88 aperture 24 mm focal length 1.56" sensor size 1µm pixel size |
| Rear camera (Secondary) | : | 8 MP resolution Ultra-Wide Angle lens f/2.25 aperture |
| Rear camera (Tertiary) | : | 2 MP resolution Mono lens f/2.4 aperture |
| Front camera setup | : | Single |
| Front camera (Primary) | : | 32 MP resolution Wide Angle lens f/2.45 aperture 2.8" sensor size 0.8µm pixel size |
| Sensor | : | Exmor-RS CMOS Sensor |
| Flash | : | Dual LED Rear flash |
| Digital zoom | : | 10x |
| Video Resolution (Rear) | : | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
| Video Resolution (Front) | : | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Optical Image Stabilization(OIS) | : | Yes |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-ion |
| Capacity | : | 4500 mAh |
| Removable | : | No |
| Fast Charging | : | Yes, Warp, 65W |
| Charging speed | : | 100 % in 30 minutes (claimed by Brand) |
| Wireless Charging | : | No |
| Internal Memory | : | 256 GB |
| Memory type | : | UFS 3.1 |
| Expandable Memory | : | No |
| Operating System | : | Android v11 |
| Custom UI | : | Oxygen OS |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| 5G Support | : | Yes, only SIM1 |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.2 |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, USB Type-C |
| Video Player | : | Yes, Video Formats: H.263, H.264, HEVC, MP4, MPEG2, MPEG4 |
| Fingerprint sensor | : | Yes, On-screen |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |