| Brand | : | OnePlus |
| Model | : | OnePlus 11 5G |
| Processor Chipset | : | Qualcomm Snapdragon 8 Gen 2 |
| RAM | : | 8 GB |
| Rear Camera | : | Triple (50MP + 48MP + 32MP) |
| Internal Memory | : | 128 GB |
| Screen Size | : | 6.7 inches (17.02 cms) |
| Battery Capacity | : | 5000 mAh |
| Chipset | : | Qualcomm Snapdragon 8 Gen 2 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 |
| Architecture | : | 64-bit |
| Fabrication | : | 4 nm |
| RAM | : | 8 GB |
| RAM Type | : | LPDDR5X |
| Graphics | : | Adreno 740 |
| Build | : | Gorilla Glass back panel |
| Height | : | 6.42 inches (163.1 mm) |
| Width | : | 2.92 inches (74.1 mm) |
| Thickness | : | 0.33 inches (8.5 mm) |
| Weight | : | 205 grams |
| Colors | : | Titan Black, Eternal Green |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1440 x 3216 pixels |
| Aspect ratio | : | 20.1:9 |
| Display Type | : | Super Fluid AMOLED, Curved Display, Dolby Vision, HDR 10+ |
| Size | : | 6.7 inches (17.02 cms) |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 526 pixels per inch (ppi) |
| Brightness | : | 1300 nits |
| Protection | : | Corning Gorilla Glass, Glass Victus |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 89.68 % |
| Rear camera setup | : | Triple |
|
Rear camera (Primary) |
: |
50 MP resolution Wide Angle (84° FoV) lens f/1.8 aperture 24 mm focal length 1.56" sensor size 1µm pixel size |
|
Rear camera (Secondary) |
: |
48 MP resolution Ultra-Wide Angle lens f/2.2 aperture 2" sensor size |
|
Rear camera (Tertiary) |
: |
32 MP resolution Telephoto lens f/2.0 aperture 48 mm focal length 2.7" sensor size |
| Front camera setup | : | Single |
|
Front camera (Primary) |
: |
16 MP resolution Wide Angle (82° FoV) lens f/2.45 aperture 25 mm focal length 1µm pixel size |
| Sensor | : | Exmor-RS CMOS Sensor |
| Flash | : |
Dual LED Rear flash Screen Front flash |
|
Video Resolution (Rear) |
: |
7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|
Video Resolution (Front) |
: |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Optical Image Stabilization(OIS) | : | Yes |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 5000 mAh |
| Removable | : | No |
| Fast Charging | : | Yes, Super VOOC, 100W |
| Charging speed | : | 100 % in 25 minutes (claimed by Brand) |
| Wireless Charging | : | No |
| Internal Memory | : | 128 GB |
| Memory type | : | UFS 3.1 |
| Expandable Memory | : | No |
| Operating System | : | Android v13 |
| Custom UI | : | Oxygen OS |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 5G, 4G SIM2: 5G, 4G |
| SIM1 Bands | : |
5G: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SIM2 Bands | : |
5G: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-fi features | : | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.3 |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Speaker Features | : | Dolby Atmos |
| Audio Jack | : | Yes, USB Type-C |
| Video Player | : | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
| Fingerprint sensor | : | Yes, On-screen |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |