| Brand | : | Motorola |
| Model | : | E7 Plus |
| Processor Chipset | : | Qualcomm Snapdragon 460 |
| RAM | : | 4 GB |
| Rear Camera | : | Dual (48MP + 2MP) |
| Internal Memory | : | 64 GB |
| Screen Size | : | 6.5 inches (16.51 cms) |
| Battery Capacity | : | 5000 mAh |
| Chipset | : | Qualcomm Snapdragon 460 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
1.8GHz, Quad core, Kryo 240 1.8GHz, Quad core, Kryo 240 |
| Architecture | : | 64-bit |
| RAM | : | 4 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Adreno 610 |
| Build | : | Plastic back panel |
| Height | : | 6.5 inches (165.21 mm) |
| Width | : | 2.98 inches (75.73 mm) |
| Thickness | : | 0.36 inches (9.18 mm) |
| Weight | : | 200 grams |
| Colors | : | Misty Blue, Twilight Orange |
| Water Resistant | : | Yes, Splash proof |
| Ruggedness | : | Water proof |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 720 x 1600 pixels |
| Aspect ratio | : | 20:9 |
| Display Type | : | IPS LCD |
| Size | : | 6.5 inches (16.51 cms) |
| Pixel Density | : | Yes, with Waterdrop notch |
| Pixel Density | : | 270 pixels per inch (ppi) |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 81.53 % |
| Rear camera setup | : | Dual |
| Rear camera (Primary) | : |
48 MP resolution Wide Angle (79° FoV) lens f/1.7 aperture 26 mm focal length 2" sensor size 1.6µm pixel size |
| Rear camera (Secondary) | : |
2 MP resolution Depth lens f/2.4 aperture 1.75µm pixel size |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
8 MP resolution Wide Angle (81° FoV) lens f/2.2 aperture 26 mm focal length 4.0" sensor size 1.12µm pixel size |
| Flash | : | LED Rear flash |
| Video Resolution (Rear) | : | 1920x1080 @ 30 fps |
| Video Resolution (Front) | : | 1920x1080 @ 30 fps |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 5000 mAh |
| Removable | : | No |
| Fast Charging | : | No |
| Charging speed | : | 20% to 100% in 02h 35m 23s (in-house tested) |
| Internal Memory | : | 64 GB |
| Memory type | : | eMMC 5.1 |
| Storage available for user | : | 49 GB |
| Expandable Memory | : | Yes, microSD, Up to 512 GB (Hybrid Slot) |
| Operating System | : | Android v10 (Q) |
| Custom UI | : | No |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
| Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | No |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, 3.5mm |
| Video Player | : | Yes, Video Formats: MP4 |
| Fingerprint sensor | : | Yes, Rear |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer |