 
                                                                                | Brand | : | Infinix | 
| Model | : | Hot 12 Play | 
| Colors | : | Racing Black, Legend White, Origin Blue, Lucky Green | 
| RAM | : | 4 GB | 
| Storage | : | 64 GB | 
| Processor Chipset | : | Unisoc T610 Processor | 
| Rear Camera | : | 13 MP | 
| Front Camera | : | 8 MP | 
| Screen Size | : | 6.82 inches IPS LCD | 
| Battery Capacity | : | 6000 mAh | 
| OS | : | Android v11 | 
| No Of Cores | : | 8 (Octa Core) | 
| CPU | : | 1.82GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | 
| Architecture | : | 64-bit | 
| Fabrication | : | 12 nm | 
| Graphics | : | Mali-G52 | 
| Height | : | 6.73 inches (171 mm) | 
| Width | : | 3.07 inches (78 mm) | 
| Thickness | : | 0.35 inches (8.9 mm) | 
| Weight | : | 209 grams | 
| Screen Unlock | : | Fingerprint, Face unlock | 
| Resolution | : | 720 x 1640 pixels | 
| Aspect ratio | : | 20.5:9 | 
| Display Type | : | IPS LCD, Panda King Glass | 
| Size | : | 6.82 inches (17.32 cms) | 
| Bezel-less display | : | Yes, with Punch-hole | 
| Pixel Density | : | 263 pixels per inch (ppi) | 
| Brightness | : | 480 nits | 
| Protection | : | Yes | 
| TouchScreen | : | Yes, Capacitive, Multi-touch | 
| Color Reproduction | : | 16M Colors | 
| Screen to body percentage | : | 82.94 % | 
| Rear camera setup | : | Single | 
| Rear camera (Primary) | : | 13 MP resolution f/1.8 aperture | 
| Front camera setup | : | Single | 
| Front camera (Primary) | : | 8 MP resolution f/2.0 aperture | 
| Flash | : | Quad LED Rear flash LED Front flash | 
| Video Resolution (Rear) | : | 1920x1080 @ 30 fps | 
| Video Resolution (Front) | : | 1920x1080 @ 30 fps | 
| Camera Features | : | Auto Flash Auto Focus Face detection Touch to focus | 
| Shooting Modes | : | Continuos Shooting High Dynamic Range mode (HDR) | 
| Type | : | Li-Polymer | 
| Capacity | : | 6000 mAh | 
| Removable | : | No | 
| Talk Time | : | Up to 21.5 Hours (4G) | 
| Fast Charging | : | No | 
| Wireless Charging | : | No | 
| Internal Memory | : | 64 GB | 
| Memory type | : | eMMC 5.1 | 
| Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) | 
| Operating System | : | Android v11 | 
| Custom UI | : | XOS | 
| SIM Configuration | : | Dual SIM SIM1: Nano SIM2: Nano | 
| Network | : | SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G | 
| Voice over LTE(VoLTE) | : | Yes | 
| Wi-Fi | : | Yes, with a/b/g/n | 
| Wi-fi features | : | Mobile Hotspot | 
| Bluetooth | : | Bluetooth v5.0 | 
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go | 
| USB OTG Support | : | Yes | 
| GPS | : | Yes with A-GPS | 
| NFC Chipset | : | No | 
| Infrared | : | Yes | 
| Speaker | : | Yes | 
| Speaker Features | : | DTS Sound | 
| Audio Jack | : | Yes, 3.5mm | 
| Video Player | : | Yes, Video Formats: H.263, H.264, MP4, MPEG4 | 
| Fingerprint sensor | : | Yes, Rear | 
| Face Unlock | : | Yes | 
| Other Sensor | : | Light sensor Proximity sensor Accelerometer Compass Gyroscope | 
 
                                                                