| Brand | : | India Gadgets |
| Memory Storage Capacity | : | 8 GB |
| Launch Date | : | January 27, 2020 (Official) |
| Processor Chipset | : | MediaTek Helio P90 |
| RAM | : | 8 GB |
| Rear Camera | : | Triple (48MP + 16MP + 8MP) |
| Internal Memory | : | 128 GB |
| Screen Size | : | 6.3 inches (16 cms) |
| Battery Capacity | : | 5500 mAh |
| Chipset | : | MediaTek Helio P90 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : | 2.2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 |
| Architecture | : | 64-bit |
| RAM | : | 8 GB |
| Graphics | : | No |
| Height | : | 6.53 inches (165.8 mm) |
| Width | : | 3.19 inches (81 mm) |
| Thickness | : | 0.53 inches (13.5 mm) |
| Weight | : | 290 grams |
| Water Resistant | : | Yes, IP68, IP69K |
| Ruggedness | : | Water proof |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1080 x 2340 pixels |
| Aspect ratio | : | 19.5:9 |
| Display Type | : | IPS LCD |
| Size | : | 6.3 inches (16 cms) |
| Bezel-less display | : | Yes, with Waterdrop notch |
| Pixel Density | : | 409 pixels per inch (ppi) |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 72.39 % |
| Rear camera setup | : | Triple |
| Rear camera (Primary) | : | 48 MP resolution f/1.7 aperture |
| Rear camera (Secondary) | : | 16 MP resolution Wide Angle lens f/2.0 aperture |
| Rear camera (Tertiary) | : | 8 MP resolution Telephoto lens f/2.4 aperture |
| Front camera setup | : | Single |
| Front camera (Primary) | : | 16 MP resolution |
| Sensor | : | CMOS image sensor |
| Flash | : | LED Rear flash |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 5500 mAh |
| Removable | : | No |
| Talk Time | : | Up to 20 Hours (2G) |
| Fast Charging | : | Yes |
| Wireless Charging | : | Yes |
| Internal Memory | : | 128 GB |
| Expandable Memory | : | Yes, microSD, Up to 256 GB (Hybrid Slot) |
| Operating System | : | Android v9.0 (Pie) |
| Custom UI | : | No |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
| Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, USB Type-C |
| Video Player | : | Yes, Video Formats: 3GP, AVI, MKV, MOV, MP4, MPEG4 |
| Fingerprint sensor | : | Yes, Side |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Accelerometer Compass Gyroscope |