| Brand | : | Huawei |
| Model | : | P50 Pocket |
| Processor Chipset | : | Qualcomm Snapdragon 888 |
| RAM | : | 8 GB |
| Rear Camera | : | Triple (40MP + 13MP + 32MP) |
| Internal Memory | : | 256 GB |
| Screen Size | : | 6.9 inches (17.53 cms) |
| Battery Capacity | : | 4000 mAh |
| Chipset | : | Qualcomm Snapdragon 680 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 |
| Architecture | : | 64-bit |
| Fabrication | : | 5 nm |
| RAM | : | 8 GB |
| Graphics | : | Adreno 660 |
| Height | : | 6.69 inches (170 mm) |
| Width | : | 2.97 inches (75.5 mm) |
| Thickness | : | 0.28 inches (7.2 mm) |
| Weight | : | 190 grams |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1188 x 2790 pixels |
| Aspect ratio | : | 21:9 |
| Display Type | : | OLED |
| Size | : | 6.9 inches (17.53 cms) |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 439 pixels per inch (ppi) |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 86.85 % |
| Rear camera setup | : | Triple |
| Rear camera (Primary) | : |
40 MP resolution Wide Angle lens f/1.8 aperture |
| Rear camera (Secondary) | : |
13 MP resolution Ultra-Wide Angle lens f/2.2 aperture |
| Rear camera (Tertiary) | : |
32 MP resolution f/1.8 aperture |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
10.7 MP resolution Wide Angle lens f/2.2 aperture |
| Flash | : | LED Rear flash |
| Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Resolution (Front) | : | 3840x2160 @ 30 fps |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 4000 mAh |
| Removable | : | No |
| 3840x2160 @ 30 fps | : | Yes, Super, 40W |
| Internal Memory | : | 128 GB |
| Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) |
| Operating System | : | HarmonyOS v |
| Custom UI | : | EMUI |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.2 |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, USB Type-C |
| Video Player | : | Yes, Video Formats: 3GP, MP4 |
| Fingerprint sensor | : | Yes, Side |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass |