| Brand | : | |
| Model | : | Pixel 4a 5G |
| Colors | : | Just Black |
| Processor Chipset | : | Qualcomm Snapdragon 765G |
| RAM | : | 6 GB |
| Rear Camera | : | Dual (12.2MP + 16MP) |
| Internal Memory | : | 128 GB |
| Screen Size | : | 6.2 inches (15.75 cms) |
| Battery Capacity | : | 3885 mAh |
| Chipset | : | Qualcomm Snapdragon 765G |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
2.4GHz, Single core, Kryo 475 2.2GHz, Single core, Kryo 475 1.8GHz, Hexa Core, Kryo 475 |
| Architecture | : | 64-bit |
| Fabrication | : | 7 nm |
| RAM | : | 6 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Adreno 620 |
| Build | : | Polycarbonate back panel |
| Height | : | 6.06 inches (153.9 mm) |
| Width | : | 2.91 inches (74 mm) |
| Thickness | : | 0.32 inches (8.2 mm) |
| Weight | : | 168 grams |
| Colors | : | Just Black |
| Screen Unlock | : | Fingerprint |
| Resolution | : | 1080 x 2340 pixels |
| Aspect ratio | : | 19.5:9 |
| Display Type | : | OLED, HDR Display |
| Size | : | 6.2 inches (15.75 cms) |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 416 pixels per inch (ppi) |
| Protection | : | Corning Gorilla Glass v3 |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 82.68 % |
| Rear camera setup | : | Dual |
| Rear camera (Primary) | : | 12.2 MP resolution Wide Angle (77° FoV) lens f/1.7 aperture 27 mm focal length 2.55" sensor size 1.4µm pixel size |
| Rear camera (Secondary) | : | 16 MP resolution Ultra-Wide Angle lens f/2.2 aperture 1µm pixel size |
| Front camera setup | : | Single |
| Front camera (Primary) | : | 8 MP resolution Wide Angle (83° FoV) lens f/2.0 aperture 24 mm focal length 4.0" sensor size 1.12µm pixel size |
| Flash | : | LED Rear flash |
| Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Resolution (Front) | : | 1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | : | Yes |
| Electric Image Stabilization (EIS) | : | Yes |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |