| Brand | : | Coolpad | 
| Memory Storage Capacity | : | 64 GB | 
| Launch Date | : | October 1, 2019 (Official) | 
| Processor Chipset | : | MediaTek Helio P22 | 
| RAM | : | 4 GB | 
| Rear Camera | : | Dual (13MP + 2MP) | 
| Internal Memory | : | 64 GB | 
| Screen Size | : | 6.22 inches (15.8 cms) | 
| Battery Capacity | : | 4000 mAh | 
| Chipset | : | MediaTek Helio P22 | 
| CPU | : | Octa core, 2GHz, Cortex A53 | 
| Architecture | : | 64-bit | 
| Fabrication | : | 12 nm | 
| RAM | : | 4 GB | 
| Graphics | : | PowerVR GE8320 | 
| Build | : | Plastic back panel | 
| Height | : | 6.18 inches (157 mm) | 
| Width | : | 2.99 inches (76 mm) | 
| Thickness | : | 0.31 inches (8 mm) | 
| Weight | : | 145 grams | 
| Colors | : | Gradient Blue | 
| Screen Unlock | : | Fingerprint, Face unlock | 
| Resolution | : | 720 x 1520 pixels | 
| Display Type | : | IPS LCD | 
| Size | : | 6.22 inches (15.8 cms) | 
| Bezel-less display | : | Yes, with Waterdrop notch | 
| Pixel Density | : | 270 pixels per inch (ppi) | 
| TouchScreen | : | Yes, Capacitive, Multi-touch | 
| Color Reproduction | : | 16M Colors | 
| Screen to body percentage | : | 80.53 % | 
| Rear camera setup | : | Dual | 
| Rear camera (Primary) | : | 13 MP resolution | 
| Rear camera (Secondary) | : | 2 MP resolution Depth lens | 
| Front camera setup | : | Single | 
| Front camera (Primary) | : | 16 MP resolution | 
| Flash | : | LED Rear flash | 
| Camera Features | : | 
                                                                                    Auto Flash  Auto Focus Face detection Touch to focus  | 
                                                                            
| Shooting Modes | : | 
                                                                                    Continuos Shooting  High Dynamic Range mode (HDR)  | 
                                                                            
| Type | : | Li-ion | 
| Capacity | : | 4000 mAh | 
| Removable | : | No | 
| Fast Charging | : | Yes | 
| Wireless Charging | : | No | 
| Internal Memory | : | 64 GB | 
| Memory type | : | eMMC 5.1 | 
| Expandable Memory | : | Yes, microSD, Up to 128 GB (Dedicated) | 
| Operating System | : | Android v9.0 (Pie) | 
| Custom UI | : | No | 
| SIM Configuration | : | 
                                                                                    Dual SIM  SIM1: Nano SIM2: Nano  | 
                                                                            
| Network | : | 
                                                                                    SIM1: 4G, 3G, 2G  SIM2: 4G, 3G, 2G  | 
                                                                            
| Voice over LTE(VoLTE) | : | Yes | 
| Wi-Fi | : | Yes, with b/g/n | 
| Wi-fi features | : | Mobile Hotspot | 
| Bluetooth | : | Bluetooth | 
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go | 
| USB OTG Support | : | Yes | 
| GPS | : | Yes with A-GPS | 
| Infrared | : | Yes | 
| Speaker | : | Yes | 
| Audio Jack | : | Yes, 3.5mm | 
| Video Player | : | Yes, Video Formats: MP4 | 
| Fingerprint sensor | : | Yes, Rear | 
| Face Unlock | : | Yes | 
| Other Sensor | : | 
                                                                                    Light sensor  Proximity sensor Accelerometer  |