| Brand | : | Apple |
| Model | : | iPhone SE |
| Colors | : | Black, White, Red |
| Processor Chipset | : | Apple A15 Bionic |
| RAM | : | 4 GB |
| Internal Memory | : | 64 GB |
| Screen Size | : | 4.7 inches (11.94 cms) |
| Battery Capacity | : | 2018 mAh |
| Chipset | : | Apple A15 Bionic |
| No Of Cores | : | 6 (Hexa Core) |
| CPU | : |
3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard |
| Architecture | : | 64-bit |
| Fabrication | : | 5 nm |
| RAM | : | 4 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Apple GPU (four-core graphics) |
| Build | : | Mineral Glass back panel |
| Height | : | 5.45 inches (138.4 mm) |
| Width | : | 2.65 inches (67.3 mm) |
| Thickness | : | 0.29 inches (7.3 mm) |
| Weight | : | 144 grams |
| Colors | : | Midnight, Starlight, Product Red |
| Water Resistant | : | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
| Ruggedness | : | Dust proof, Water proof |
| Screen Unlock | : | Fingerprint |
| Resolution | : | 750 x 1334 pixels |
| Aspect ratio | : | 16:9 |
| Display Type | : | IPS LCD, Oleophobic coating, Retina HD display |
| Size | : | 4.7 inches (11.94 cms) |
| Pixel Density | : | 326 pixels per inch (ppi) |
| Brightness | : | 625 nits |
| Protection | : | Yes |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 65.23 % |
| Rear camera setup | : | Single |
| Rear camera (Primary) | : |
12 MP resolution Wide Angle lens f/1.8 aperture |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
7 MP resolution f/2.2 aperture |
| Flash | : |
Quad LED Rear flash Retina Front flash |
| Digital zoom | : | 5x |
| Video Resolution (Rear) | : |
3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Video Resolution (Front) | : | 1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | : | Yes |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-ion |
| Capacity | : | 2018 mAh |
| Removable | : | Yes |
| Fast Charging | : | Yes, 20W |
| Charging speed | : | 50 % in 30 minutes (claimed by Brand) |
| Wireless Charging | : | Yes |
| Internal Memory | : | 64 GB |
| Memory type | : | NVMe |
| Expandable Memory | : | No |
| Operating System | : | iOS v15 |
| Custom UI | : | No |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: eSIM |
| Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| 5G Support | : | Yes, only SIM1 |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/ax/b/g/n, MIMO |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | Mass storage device, USB charging |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Speaker Features | : | Dolby Digital, Dolby Digital Plus |
| Audio Jack | : | Yes, Lightning |
| Video Player | : | Yes, Video Formats: H.264, HEVC, MP4 |
| Fingerprint sensor | : | Yes, Front |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |