Apple iPhone 14 Release Date
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct.
| Launch Date | : | June 16, 2022 |
| Processor Chipset | : | Apple A14 Bionic |
| RAM | : | 6 GB |
| Rear Camera | : | Dual (48MP + 13MP) |
| Internal Memory | : | 64 GB |
| Screen Size | : | 6.7 inches (17.02 cms) |
| Battery Capacity | : | 3815 mAh |
| Chipset | : | Apple A14 Bionic |
| No Of Cores | : | 6 (Hexa Core) |
| CPU | : |
3.1GHz, Dual core, Firestorm 1.8GHz, Quad core, Icestorm |
| Architecture | : | 64-bit |
| Secondary Processor | : | Apple M14 motion |
| Fabrication | : | 5 nm |
| RAM | : | 6 GB |
| Graphics | : | Apple GPU (four-core graphics) |
| Water Resistant | : | Yes, Water resistant |
| Ruggedness | : | Dust proof, Water proof |
| Screen Unlock | : | Face unlock |
| Resolution | : | 1284 x 2778 pixels |
| Display Type | : | OLED, HDR Display, Oleophobic coating, Super Retina XDR display |
| Size | : | 6.7 inches (17.02 cms) |
| Pixel Density | : | 457 pixels per inch (ppi) |
| Protection | : | Yes |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Rear camera setup | : | Dual |
| Rear camera (Primary) | : | 48 MP resolution |
| Rear camera (Secondary) | : |
13 MP resolution Ultra-Wide Angle lens |
| Front camera setup | : | Single |
| Front camera (Primary) | : | 13 MP resolution |
| Flash | : |
Dual LED Rear flash Retina Front flash |
| Optical Image Stabilization(OIS) | : | Yes |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-ion |
| Capacity | : | 3815 mAh |
| Removable | : | No |
| Fast Charging | : | Yes |
| Wireless Charging | : | Yes |
| Internal Memory | : | 64 GB |
| Expandable Memory | : | No |
| Operating System | : | iOS v14 |
| Custom UI | : | No |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: eSIM |
| Network | : |
SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| 5G Support | : | Yes, only SIM1 |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with b/g/n |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.2 |
| USB | : | Mass storage device, USB charging |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, Lightning |
| Video Player | : | Yes, Video Formats: MP4 |
| Fingerprint sensor | : | No |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |