| Brand | : | Infinix |
| Model | : | Infinix Note 12i |
| Processor Chipset | : | MediaTek Helio G85 |
| RAM | : | 4 GB |
| Rear Camera | : | Dual (50MP + 2MP) |
| Internal Memory | : | 64 GB |
| Screen Size | : | 6.7 inches (17.02 cms) |
| Battery Capacity | : | 5000 mAh |
| Chipset | : | MediaTek Helio G85 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
2GHz, Dual core, Cortex A76 1.8GHz, Hexa Core, Cortex A55 |
| Architecture | : | 64-bit |
| Fabrication | : | 12 nm |
| RAM | : | 4 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Mali-G52 MC2 |
| Build | : | Polycarbonate back panel |
| Height | : | 6.48 inches (164.47 mm) |
| Width | : | 3.02 inches (76.7 mm) |
| Weight | : | 188 grams |
| Colors | : | Force Black, Alpine White, Metaverse Blue |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1080 x 2400 pixels |
| Aspect ratio | : | 20:9 |
| Display Type | : | AMOLED |
| Size | : | 6.7 inches (17.02 cms) |
| Bezel-less display | : | Yes, with Waterdrop notch |
| Pixel Density | : | 393 pixels per inch (ppi) |
| Brightness | : | 1000 nits |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 85.91 % |
| Rear camera setup | : | Dual |
|
Rear camera (Primary) |
: |
50 MP resolution Wide Angle lens f/1.6 aperture |
|
Rear camera (Secondary) |
: |
2 MP resolution Depth lens f/2.4 aperture |
| Front camera setup | : | Single |
|
Front camera (Primary) |
: | 8 MP resolution |
| Flash | : |
Quad LED Rear flash Dual LED Front flash |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 5000 mAh |
| Removable | : | No |
| Fast Charging | : | Yes, Super, 33W |
| Wireless Charging | : | No |
| Internal Memory | : | 64 GB |
| Memory type | : | eMMC 5.1 |
| Expandable Memory | : | Yes, microSD, Up to 512 GB (Dedicated) |
| Operating System | : | Android v12 |
| Custom UI | : | XOS |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 4G SIM2: 4G |
| SIM1 Bands | : | 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) |
| SIM2 Bands | : | 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | : | Mobile Hotspot |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Bluetooth | : | Bluetooth v5.0 |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS |
| NFC Chipset | : | No |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Speaker Features | : | DTS Sound |
| Audio Jack | : | Yes, 3.5mm |
| Video Player | : | Yes, Video Formats: 3GP, AVI, MP4 |
| Fingerprint sensor | : | Yes, Side |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |