| Brand | : | Realme | 
| Model | : | Narzo 50 5G | 
| Processor Chipset | : | MediaTek Dimensity 810 MT6833 | 
| RAM | : | 6 GB | 
| Rear Camera | : | Dual (48MP + 2MP) | 
| Internal Memory | : | 128 GB | 
| Screen Size | : | 6.6 inches (16.76 cms) | 
| Battery Capacity | : | 5000 mAh | 
| Chipset | : | MediaTek Dimensity 810 MT6833 | 
| No Of Cores | : | 8 (Octa Core) | 
| CPU | : | 
                                                                                    2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55  | 
                                                                            
| Architecture | : | 64-bit | 
| Fabrication | : | 6 nm | 
| RAM | : | 6 GB | 
| RAM Type | : | LPDDR4X | 
| Graphics | : | Mali-G57 MC2 | 
| Height | : | 6.45 inches (163.8 mm) | 
| Width | : | 2.96 inches (75.1 mm) | 
| Thickness | : | 0.32 inches (8.1 mm) | 
| Weight | : | 190 grams | 
| Colors | : | Hyper Black, Hyper Blue | 
| Screen Unlock | : | Fingerprint, Face unlock | 
| Resolution | : | 1080 x 2408 pixels | 
| Aspect ratio | : | 20:9 | 
| Display Type | : | IPS LCD | 
| Size | : | 6.6 inches (16.76 cms) | 
| Bezel-less display | : | Yes, with Waterdrop notch | 
| Pixel Density | : | 400 pixels per inch (ppi) | 
| Brightness | : | 600 nits | 
| TouchScreen | : | Yes, Capacitive, Multi-touch | 
| Color Reproduction | : | 16M Colors | 
| Screen to body percentage | : | 85.49 % | 
| Rear camera setup | : | Dual | 
| Rear camera (Primary) | : | 
                                                                                    48 MP resolution Wide Angle (79° FoV) lens f/1.79 aperture  | 
                                                                            
| Rear camera (Secondary) | : | 
                                                                                    2 MP resolution Depth lens f/2.4 aperture  | 
                                                                            
| Front camera setup | : | Single | 
| Front camera (Primary) | : | 
                                                                                    8 MP resolution Wide Angle (78° FoV) lens f/2.0 aperture  | 
                                                                            
| Flash | : | LED Rear flash | 
| Video Resolution (Rear) | : | 1920x1080 @ 30 fps | 
| Video Resolution (Front) | : | 1920x1080 @ 30 fps | 
| Camera Features | : | 
                                                                                    Auto Flash Auto Focus Face detection Touch to focus  | 
                                                                            
| Shooting Modes | : | 
                                                                                    Continuos Shooting High Dynamic Range mode (HDR)  | 
                                                                            
| Type | : | Li-Polymer | 
| Capacity | : | 5000 mAh | 
| Removable | : | No | 
| Fast Charging | : | Yes, Dart, 33W | 
| Charging speed | : | 50 % in 31 minutes (claimed by Brand) | 
| Internal Memory | : | 128 GB | 
| Memory type | : | UFS 2.2 | 
| Storage available for user | : | 107 GB | 
| Expandable Memory | : | Yes, microSD, Up to 1 TB (Hybrid Slot) | 
| Operating System | : | Android v12 | 
| Custom UI | : | Realme UI | 
| SIM Configuration | : | 
                                                                                    Dual SIM SIM1: Nano SIM2: Hybrid  | 
                                                                            
| Network | : | 
                                                                                    SIM1: 5G, 4G, 3G, 2G SIM2: 4G, 3G, 2G  | 
                                                                            
| 5G Support | : | Yes, only SIM1 | 
| Voice over LTE(VoLTE) | : | Yes | 
| Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz | 
| Wi-fi features | : | Mobile Hotspot | 
| Bluetooth | : | Bluetooth v5.3 | 
| USB | : | USB Type-C, Mass storage device, USB charging | 
| GPS | : | Yes with A-GPS, Glonass | 
| Infrared | : | Yes | 
| Speaker | : | Yes | 
| Audio Jack | : | Yes, 3.5mm | 
| Video Player | : | Yes, Video Formats: MP4 | 
| Fingerprint sensor | : | Yes, Side | 
| Face Unlock | : | Yes | 
| Other Sensor | : | 
                                                                                    Light sensor Proximity sensor Accelerometer Compass Gyroscope  |