| Brand | : | Motorola |
| Model | : | Edge Plus |
| Processor Chipset | : | Qualcomm Snapdragon 865 |
| RAM | : | 12 GB |
| Rear Camera | : | Triple (108MP + 16MP + 8MP) |
| Internal Memory | : | 256 GB |
| Screen Size | : | 6.7 inches (17.02 cms) |
| Battery Capacity | : | 5000 mAh |
| Chipset | : | Qualcomm Snapdragon 865 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
2.84GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 |
| Architecture | : | 64-bit |
| Fabrication | : | 7 nm |
| RAM | : | 12 GB |
| RAM Type | : | LPDDR5 |
| Graphics | : | Adreno 650 |
| Height | : | 6.34 inches (161 mm) |
| Width | : | 2.81 inches (71.3 mm) |
| Thickness | : | 0.38 inches (9.6 mm) |
| Weight | : | 203 grams |
| Colors | : | Thunder Grey |
| Water Resistant | : | Yes, Splash proof |
| Ruggedness | : | Water proof |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1080 x 2340 pixels |
| Aspect ratio | : | 19.5:9 |
| Display Type | : | OLED, Curved Display, HDR 10+ |
| Size | : | 6.7 inches (17.02 cms) |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 385 pixels per inch (ppi) |
| Protection | : | Corning Gorilla Glass v5 |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 95.79 % |
| Rear camera setup | : | Triple |
| Rear camera (Primary) | : |
108 MP resolution f/1.8 aperture 0.8µm pixel size |
| Rear camera (Secondary) | : |
16 MP resolution Ultra-Wide Angle lens f/2.2 aperture 13 mm focal length 1µm pixel size |
| Rear camera (Tertiary) | : |
8 MP resolution Telephoto lens f/2.4 aperture 81 mm focal length 1µm pixel size |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
25 MP resolution f/2.0 aperture 0.9µm pixel size |
| Sensor | : | CMOS image sensor |
| Flash | : |
Dual LED Rear flash Screen Front flash |
| Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Resolution (Front) | : |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Optical Image Stabilization(OIS) | : | Yes |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-ion |
| Capacity | : | 5000 mAh |
| Removable | : | No |
| Fast Charging | : | Yes, Turbo Power, 18W |
| Charging speed | : | Yes |
| Internal Memory | : | 256 GB |
| Memory type | : | UFS 3.0 |
| Expandable Memory | : | No |
| Operating System | : | Android v10 (Q) |
| Custom UI | : | No |
| SIM Configuration | : |
Single SIM SIM1: Nano |
| Network | : | SIM1: 5G, 4G, 3G, 2G |
| 5G Support | : | Yes, only SIM1 |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/ax/b/g/n/n 5GHz |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.1 |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, 3.5mm |
| Video Player | : | Yes, Video Formats: MP4 |
| Fingerprint sensor | : | Yes, On-screen |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |