Huawei Nova 9 SE price in India was expected to be ₹ 25,490. This device will not be releasing in India.
| Brand | : | Huawei |
| Model | : | Nova 9 SE |
| Processor Chipset | : | Qualcomm Snapdragon 680 |
| RAM | : | 8 GB |
| Rear Camera | : | Quad (108MP + 8MP + 2MP + 2MP) |
| Internal Memory | : | 128 GB |
| Screen Size | : | 6.78 inches (17.22 cms) |
| Battery Capacity | : | 4000 mAh |
| Chipset | : | Qualcomm Snapdragon 680 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
2.4GHz, Quad core, Kryo 265 1.9GHz, Quad core, Kryo 265 |
| Architecture | : | 64-bit |
| Fabrication | : | 6 nm |
| RAM | : | 8 GB |
| Graphics | : | Adreno 610 |
| Height | : | 6.48 inches (164.6 mm) |
| Width | : | 2.98 inches (75.6 mm) |
| Thickness | : | 0.31 inches (7.9 mm) |
| Weight | : | 191 grams |
| Colors | : | Midnight Black, Pearl White, Crystal Blue |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1080 x 2388 pixels |
| Display Type | : | IPS LCD |
| Size | : | 6.78 inches (17.22 cms) |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 387 pixels per inch (ppi) |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 89.19 % |
| Rear camera setup | : | Quad |
| Rear camera (Primary) | : |
108 MP resolution Wide Angle lens f/1.9 aperture 1.52" sensor size 0.7µm pixel size |
| Rear camera (Secondary) | : |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture |
| Rear camera (Tertiary) | : |
2 MP resolution Macro lens f/2.4 aperture |
| Rear camera (Quaternary) | : |
2 MP resolution Depth lens f/2.4 aperture |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
16 MP resolution Wide Angle lens f/2.2 aperture |
| Flash | : | LED Rear flash |
| Video Resolution (Rear) | : |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Resolution (Front) | : | 1920x1080 @ 30 fps |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 4000 mAh |
| Removable | : | No |
| Fast Charging | : | Yes, Super, 66W |
| Charging speed | : | 75 % in 20 minutes (claimed by Brand) |
| Wireless Charging | : | No |
| Internal Memory | : | 128 GB |
| Expandable Memory | : | Yes, microSD, Up to 256 GB (Dedicated) |
| Operating System | : | Android v12 |
| Custom UI | : | EMUI |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
| Network | : |
SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/b/g/n |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, USB Type-C |
| Video Player | : | Yes, Video Formats: 3GP, MP4 |
| Fingerprint sensor | : | Yes, Side |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass |