| Brand | : | Apple |
| Model | : | iPhone 8 Plus |
| Color | : | Black |
| Processor Chipset | : | Apple A11 Bionic |
| RAM | : | 3 GB |
| Rear Camera | : | Dual (12MP + 12MP) |
| Internal Memory | : | 64 GB |
| Screen Size | : | 5.5 inches (13.97 cms) |
| Battery Capacity | : | 2675 mAh |
| Chipset | : | Apple A11 Bionic |
| No Of Cores | : | 6 (Hexa Core) |
| CPU | : |
2.39GHz, Dual core, Monsoon 1.42GHz, Quad core, Mistral |
| Architecture | : | 64-bit |
| Secondary Processor | : | M11 |
| Fabrication | : | 10 nm |
| RAM | : | 3 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Apple GPU (three-core graphics) |
| Build | : |
Aluminium frame Gorilla Glass back panel |
| Height | : | 6.24 inches (158.4 mm) |
| Width | : | 3.07 inches (78.1 mm) |
| Thickness | : | 0.3 inches (7.5 mm) |
| Weight | : | 202 grams |
| Colors | : | Gold, Red, Silver, Space Grey |
| Water Resistant | : | Yes, Water resistant, IP67 |
| Ruggedness | : | Dust proof, Water proof |
| Screen Unlock | : | Fingerprint |
| Resolution | : | 1080 x 1920 pixels |
| Aspect ratio | : | 16:9 |
| Display Type | : | IPS LCD, Oleophobic coating, Retina HD display |
| Size | : | 5.5 inches (13.97 cms) |
| Pixel Density | : | 401 pixels per inch (ppi) |
| Brightness | : | 625 nits |
| Protection | : | Yes |
| TouchScreen | : | Yes, 3D Touch, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 67.25 % |
| Rear camera setup | : | Dual |
| Rear camera (Primary) | : |
12 MP resolution Wide Angle lens f/1.8 aperture 28 mm focal length |
| Rear camera (Secondary) | : |
12 MP resolution Telephoto lens f/2.8 aperture 57 mm focal length |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
7 MP resolution f/2.2 aperture 32 mm focal length |
| Sensor | : | Back-illuminated sensor (BSI) |
| Flash | : |
Quad LED True Tone Rear flash Retina Front flash |
| Video Resolution (Rear) | : |
3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 30 fps |
| Video Resolution (Front) | : | 1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | : | Yes |
| Camera Features | : |
Auto Flash Auto Focus Face detection Simultaneous HD video and image recording Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-ion |
| Capacity | : | 2675 mAh |
| Removable | : | No |
| Talk Time | : | Up to 21 Hours (3G) |
| Fast Charging | : | Yes |
| Charging speed | : | 50 % in 30 minutes (claimed by Brand) |
| Wireless Charging | : | Yes |
| Internal Memory | : | 64 GB |
| Memory type | : | NVMe |
| Storage available for user | : | 53 GB |
| Expandable Memory | : | No |
| Operating System | : | iOS v11 |
| Custom UI | : | No |
| SIM Configuration | : |
Single SIM SIM1: Nano |
| Network | : | SIM1: 4G, 3G, 2G |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | USB 2.0 |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, Lightning |
| Video Player | : | Yes, Video Formats: H.264, MPEG4 |
| Fingerprint sensor | : | Yes, Front |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |