| Model Name | : | X7 Pro |
| Brand | : | India Gadgets |
| Memory Storage Capacity | : | 32 GB |
| Launch Date | : | November 12, 2020 |
| Processor Chipset | : | MediaTek Helio A20 |
| RAM | : | 4 GB |
| Internal Memory | : | 32 GB |
| Screen Size | : | 5.0 inches (12.7 cms) |
| Battery Capacity | : | 4000 mAh |
| Chipset | : | MediaTek Helio A20 |
| No Of Cores | : | 4 (Quad Core) |
| CPU | : | Quad core, 1.8GHz, Cortex A53 |
| Architecture | : | 64-bit |
| Fabrication | : | 12 nm |
| RAM | : | 4 GB |
| Graphics | : | PowerVR GE8300 |
| Height | : | 5.91 inches (150 mm) |
| Width | : | 3.11 inches (78.9 mm) |
| Thickness | : | 0.57 inches (14.6 mm) |
| Weight | : | 234 grams |
| Water Resistant | : | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
| Ruggedness | : | Shock proof, Water proof |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 720 x 1280 pixels |
| Display Type | : | IPS LCD |
| Size | : | 5.0 inches (12.7 cms) |
| Pixel Density | : | 294 pixels per inch (ppi) |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 58.1 % |
| Rear camera setup | : | Single |
| Rear camera (Primary) | : | 13 MP resolution f/2.2 aperture |
| Front camera setup | : | Single |
| Front camera (Primary) | : | 5 MP resolution f/2.2 aperture |
| Flash | : | Dual LED Rear flash |
| Video Resolution (Rear) | : | 1920x1080 @ 30 fps 1280x720 @ 30 fps 720x480 @ 30 fps |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuos Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 4000 mAh |
| Removable | : | No |
| Talk Time | : | Up to 13 Hours (2G) |
| Standby Time | : | Up to 430 Hours (2G) |
| Fast Charging | : | Yes, 5W |
| Internal Memory | : | 32 GB |
| Expandable Memory | : | Yes, Up to 256 GB (Hybrid Slot) |
| Operating System | : | Android v10 (Q) |
| Custom UI | : | No |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Hybrid |
| Network | : | SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | microUSB 2.0, Mass storage device, USB charging |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, 3.5mm |
| Video Player | : | Yes, Video Formats: 3GP, MP4 |
| Fingerprint sensor | : | Yes, Rear |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass |