| Brand | : | OUKITEL |
| Model | : | OUKITEL WP9 |
| Processor Chipset | : | MediaTek Helio P60 |
| RAM | : | 6 GB |
| Internal Memory | : | 128 GB |
| Rear Camera | : | Triple (16MP + 13MP + 13MP) |
| Screen Size | : | 5.86 inches (14.88 cms) |
| Battery Capacity | : | 8000 mAh |
| Chipset | : | MediaTek Helio P60 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
2GHz, Quad core, Cortex A73 2GHz, Quad core, Cortex A53 |
| Architecture | : | 64-bit |
| Fabrication | : | 12 nm |
| RAM | : | 6 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Mali-G72 MP3 |
| Water Resistant | : | Yes, Water resistant, IP68, IP69K |
| Ruggedness | : | Dust proof, Water proof |
| Screen Unlock | : | Fingerprint |
| Resolution | : | 720 x 1600 pixels |
| Display Type | : | IPS LCD |
| Size | : | 5.86 inches (14.88 cms) |
| Bezel-less display | : | Yes, with notch |
| Pixel Density | : | 293 pixels per inch (ppi) |
| Protection | : | Corning Gorilla Glass |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Rear camera setup | : | Triple |
| Rear camera (Primary) | : |
16 MP resolution f/1.8 aperture |
| Rear camera (Secondary) | : |
13 MP resolution Ultra-Wide Angle lens |
| Rear camera (Tertiary) | : |
13 MP resolution Depth lens |
| Front camera setup | : | Single |
| Front camera (Primary) | : |
8 MP resolution f/2 aperture |
| Flash | : | Quad LED Rear flash |
| Camera Features | : |
Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 8000 mAh |
| Removable | : | No |
| Talk Time | : | Up to 50 Hours (2G) |
| Standby Time | : | Up to 760 Hours (2G) |
| Fast Charging | : | Yes |
| Internal Memory | : | 128 GB |
| Expandable Memory | : | Yes, microSD, Up to 256 GB (Hybrid Slot) |
| Operating System | : | Android v10 (Q) |
| Custom UI | : | No |
| SIM Configuration | : |
Dual SIM SIM2: Hybrid |
| Network | : |
SIM1: 4G SIM2: 4G |
| SIM1 Bands | : | 4G: TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| SIM2 Bands | : | 4G: TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with b/g/n |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | USB Type-C, Mass storage device, USB charging |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, 3.5mm |
| Video Player | : | Yes, Video Formats: MP4 |
| Fingerprint sensor | : | Yes, Side |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer |