| Brand | : | Vivo |
| Model | : | V27 Pro 5G |
| Processor Chipset | : | MediaTek Dimensity 8200 MT6896Z |
| RAM | : | 8 GB |
| Rear Camera | : | Triple (50MP + 8MP + 2MP) |
| Internal Memory | : | 128 GB |
| Screen Size | : | 6.78 inches (17.22 cms) |
| Battery Capacity | : | 4600 mAh |
| Chipset | : | MediaTek Dimensity 8200 MT6896Z |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : |
3.1GHz, Single core, Cortex A78 3GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 |
| Architecture | : | 64-bit |
| Fabrication | : | 4 nm |
| RAM | : | 8 GB |
| RAM Type | : | LPDDR5 |
| Graphics | : | Mali-G610 MC6 |
| Build | : | Mineral Glass back panel |
| Height | : | 6.46 inches (164.1 mm) |
| Width | : | 2.94 inches (74.8 mm) |
| Thickness | : | 0.29 inches (7.3 mm) |
| Weight | : | 182 grams |
| Colors | : | Magic Blue, Noble Black |
| Screen Unlock | : | Fingerprint, Face unlock |
| Resolution | : | 1080 x 2400 pixels |
| Aspect ratio | : | 20:9 |
| Display Type | : | AMOLED, Curved Display, HDR 10+ |
| Size | : | 6.78 inches (17.22 cms) |
| Bezel-less display | : | Yes, with Punch-hole |
| Pixel Density | : | 388 pixels per inch (ppi) |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 90.42 % |
| Rear camera setup | : | Triple |
|
Rear camera (Primary) |
: |
50 MP resolution Wide Angle lens f/1.88 aperture 1.56" sensor size 1µm pixel size |
|
Rear camera (Secondary) |
: |
8 MP resolution Ultra-Wide Angle lens f/2.2 aperture 16 mm focal length 4.0" sensor size 1.12µm pixel size |
|
Rear camera (Tertiary) |
: |
2 MP resolution Macro lens f/2.4 aperture |
| Front camera setup | : | Single |
|
Front camera (Primary) |
: | 50 MP resolution Wide Angle lens f/2.45 aperture |
| Sensor | : | Exmor-RS CMOS Sensor |
| Flash | : | LED Rear flash |
|
Video Resolution (Rear) |
: |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
Video Resolution (Front) |
: |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | : | Yes |
| Electric Image Stabilization (EIS) | : | Yes |
| Camera Features | : | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | : |
Continuous Shooting High Dynamic Range mode (HDR) |
| Type | : | Li-Polymer |
| Capacity | : | 4600 mAh |
| Removable | : | No |
| Fast Charging | : | Yes, Flash, 66W |
| Charging speed | : | 50 % in 19 minutes (claimed by Brand) |
| Internal Memory | : | 128 GB |
| Memory type | : | UFS 3.1 |
| Expandable Memory | : | No |
| Operating System | : | Android v13 |
| Custom UI | : | Funtouch OS |
| SIM Configuration | : |
Dual SIM SIM1: Nano SIM2: Nano |
| Network | : |
SIM1: 5G, 4G SIM2: 5G, 4G |
| SIM1 Bands | : |
5G: FDD N1 / N3 / N5 / N8 / N28 ; TDD N77 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
| SIM2 Bands | : |
5G: FDD N1 / N3 / N5 / N8 / N28 ; TDD N77 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.3 |
| USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | : | Yes |
| GPS | : | Yes with A-GPS, Glonass |
| NFC Chipset | : | Yes |
| Infrared | : | Yes |
| Speaker | : | Yes |
| Audio Jack | : | Yes, USB Type-C |
| Video Player | : | Yes, Video Formats: MP4 |
| Fingerprint sensor | : | Yes, On-screen |
| Face Unlock | : | Yes |
| Other Sensor | : |
Light sensor Proximity sensor Accelerometer Compass Gyroscope |